New York/Long Island Sheet metal Contractor (USM)
Listing 0:CLICK LINK IN SUMMARY TO BE DIRECTED TO BIDDING PAGE
CLICK HERE TO BE REDIRECTED TO BIDDING PAGE
Featuring: Coil Line: 2022 Iowa Precision 60” with 4-Staion Uncoiler, Hydraulic Notchers, Mark XV Pittsburgh, Dual Head Cleat Roller, TDC Duplex Roll Former, Durodyne Multi-Head Pinspotter • Hydraulic Brakes: (2) Roto-Die Mdl. 15, Power Squaring Shear: 10ga x 10’ Famco Mechanical • Hydraulic Ironworker: Scotchman 6509 65-Ton • Plasma Tables: (2) Lockformer “Vulcan Plus 20 5’ x 20’ • Waterjet: Lockformer Vulcan Plus 510 • Sheet Metal Equipment Consisting of: Lockformer Cheek Benders, Corner Caddy, Cleatformers, Pittsburgh, TDC, Auto-Gude Flanger, Sheet Metal Rolls, Hand Brakes, Box & Pan Brakes, Plus More • Truck: 2023 Isuzu FTR 25’ Box Truck, 2003 International 4600SBA-DT466 SBA Tractor with Trailer • Material Handling & Lifts: Caterpillar 125D 12,500#, Hyster W40Z 4,000# Forklifts, (5) Skyjack SJIII3219 Scissor Lifts, JLG, Genie, Sumner Contractor Lifts, Freestanding Cranes up to 6-Ton • Welding: (10) Miller Millermatic Mig, Vulcan Omni Pro 220 Multiprocessor, Spot Rocker Arm Spot Welders • Also Including a Tremendous Quantity of Power & Hand Tools, Gang Boxes, Ladders • Over 400 Lots!
Tax Rate on Hammer Price: 8.75%
Description
CLICK HERE TO BE REDIRECTED TO BIDDING PAGE
Auction Lot Listing
| LOT | Manufacturer, Model, Full Description |
|---|---|
| 1 | Durodyne Manual Flex Hand Shear, w/ 36" x 80" rolling metal table (no contents) |
| 2 | 5 Ton Simplex 85A Railroad Jack |
| 3 | 10 Ton Simplex 85A Railroad Jack |
| 4 | 15 Ton Simplex A17 Railroad Jack |
| 5 | Fall Harnesses |
| 6 | #0 Bolt Cutter |
| 7 | Assorted Masterlock Locks |
| 8 | Solo Exterminating Back Pack |
| 9 | Sledge Hammer and 48" Pipe Wrench |
| 10 | Box Wrenches |
| 11 | Makita EK7301 Gas 2-Stroke Concrete Saw |
| 12 | Durodyne Pneumatic Hammers |
| 13 | Pneumatic Button Guns |
| 14 | Pallet Puller |
| 15 | Sheet Metal Grips |
| 16 | Assorted Beam Clamps |
| 17 | Yellow Jacket YJ-LT Mdl. 95730 Evaporator |
| 18 | Navac NRP601 Vacuum Pump |
| 19 | Yellow Jacket Bullet Vacuum Pumps |
| 20 | Pneumatic & Hand Riveter |
| 21 | 1 Ton Speedway Chain Fall |
| 22 | 4 Ton Dayton Chain Fall |
| 23 | Pittsburgh 1320lb. Remote Controlled Electric Hoist |
| 24 | Black & Decker Electric Hammer |
| 25 | Makita 4329 2-9/16" Electric Jigsaw |
| 26 | Husky 12-Volt Smart Battery Charger |
| 27 | Ridgid Threading Dies |
| 28 | Assorted Hard Hats |
| 29 | Assorted Drill Bits |
| 30 | Assorted Core Drills |
| 31 | Assorted Mason Bits |
| 32 | Assorted Mason Bits |
| 33 | Assorted Mason Bits |
| 34 | Assorted Mason Bits |
| 35 | Assorted Mason Bits |
| 36 | Assorted Mason Bits |
| 37 | DeWalt DW893 12ga. Electric Shear |
| 38 | DeWalt Electric Drills |
| 39 | DeWalt Electric Drills |
| 40 | 40" x 84" Rolling Steel Cart |
| 41 | 36" x 72" Rolling Steel Cart |
| 42 | 40" x 84" Rolling Steel Cart |
| 43 | DeWalt D28715 14" Chop Saw |
| 44 | DeWalt D28710 14" Chop Saw |
| 45 | DeWalt D28710 14" Chop Saw |
| 46 | DeWalt D28710 14" Chop Saw |
| 47 | DeWalt D28710 14" Chop Saw |
| 48 | Pittsburgh Laser Level |
| 49 | Hilti Heavy Duty Electric Hammer Drill |
| 50 | DeWalt DW079 Rotary Laser, w/ tripod |
| 51 | DeWalt Electric Right Angle Drills |
| 52 | DeWalt Electric Sawzall's |
| 53 | DeWalt Electric Hand Drills |
| 54 | DeWalt Electric Hand Drills |
| 55 | DeWalt DW896 16ga. Electric Nibbler |
| 56 | Kett Electric Hand Shear |
| 57 | Pneumatic Hammer, w/ hose reel, ceiling mounted (buyer responsible to remove & disconnect) |
| 58 | Hose Reel, ceiling mounted (buyer responsible to remove & disconnect) |
| 59 | Hose Reel, ceiling mounted (buyer responsible to remove & disconnect) |
| 60 | Hose Reel, ceiling mounted (buyer responsible to remove & disconnect) |
| 61 | DeWalt Electric Hand Drills |
| 62 | DeWalt Electric Hand Drills |
| 63 | DeWalt Hepa Vacs |
| 64 | DeWalt Hepa Vacs |
| 65 | Hepa Vacs |
| 66 | DeWalt Electric Hammer Drills |
| 67 | DeWalt Electric Hand Drills |
| 68 | Milwaukee Electric Drill |
| 69 | Bosch Bulldog Xtreme Electric Rotary Hammers |
| 70 | Milwaukee 1-1/4" Rotary Electric Hammer |
| 71 | Metabo Right Angle Disc Grinder |
| 72 | Assorted Hilti HDM500 Dispensers |
| 73 | Assorted Hilti HDM500 Dispensers |
| 74 | Hilti DXE72 Fastener Gun |
| 75 | Bosch Bulldog 11224VSR Electric Rotary Hammer |
| 76 | DeWalt D25262 D-Handle Electric Rotary Hammer |
| 77 | 36" x 9" Steel Rolling Table |
| 79 | Milwaukee Electric Handheld Bandsaw |
| 80 | DeWalt Electric Handheld Bandsaw |
| 81 | DeWalt Electric Handheld Bandsaw |
| 82 | Milwaukee Electric Handheld Bandsaw |
| 83 | DeWalt Electric Rotary Hammers |
| 84 | DeWalt Electric Rotary Hammers |
| 85 | DeWalt Electric Rotary Hammers |
| 86 | DeWalt DWD520 1/2" VSR Hammer Drill |
| 87 | Hilti DX5 Fastener Gun & Hilti TE2-A18 Battery |
| 88 | DeWalt DW898 Electric Nibbler & Chicago Electric Nibbler |
| 89 | DeWalt DCH273 Battery Powered SDS Hammer |
| 90 | Dayton 2AC31A 4 Ton 6" x 6" Hand Notcher |
| 91 | Ridgid NXT Shop Vac |
| 92 | Dayton 24" Floor Fan |
| 93 | Dayton 24" Floor Fan |
| 94 | Oriflow Air Leak Test System |
| 94a | Air Leak Tester |
| 95 | Oriflow Air Leak Test System |
| 96 | Air Leak Test System |
| 97 | DeWalt 1.6HP 200-PSI Portable Air Compressor, 15-gal., single phase |
| 98 | Makita MAC5200 3HP Portable Air Compressor, 5.2-gal., single phase |
| 98a | DeWalt Electric Shears |
| 99 | Milwaukee Electric Sawzall's |
| 100 | Milwaukee Electric Sawzall's |
| 101 | Milwaukee Electric Sawzall's |
| 102 | DeWalt Electric Sawzall's |
| 103 | Milwaukee & DeWalt Sawzall's |
| 104 | DeWalt Electric Sawzall |
| 105 | DeWalt Rotary Drills |
| 106 | DeWalt Rotary Hammer Drills |
| 107 | Bosch Electric Sawzall |
| 108 | DeWalt Battery Powered Impact Gun, Battery Powered Drill, DeWalt 12V Charger (no batteries) |
| 109 | DeWalt Battery Powered Sawzall's, 12V / 20V charger (no batteries) |
| 110 | DeWalt Battery Powered Sawzall's, 12V / 20V charger (no batteries) |
| 111 | DeWalt Battery Powered Impact Guns, w/ charger (no batteries) |
| 112 | DeWalt Battery Powered Impact Guns, w/ charger (no batteries) |
| 113 | Assorted Battery Chargers |
| 114 | Milwaukee Battery Powered Bandsaw, Hammer Drill Driver, Charger |
| 115 | DeWalt Rotary Hammers, w/ charger (no batteries) |
| 116 | Greenworks Battery Powered Rotary Drill, w/ charger |
| 117 | DeWalt Battery Powered Rotary Hammers, w/ charger ([1] battery) |
| 118 | 4-Station Battery Charger |
| 119 | Assorted Mason Bits |
| 120 | Assorted Drill Bits |
| 121 | Assorted Hole Saws |
| 122 | Assorted Caulk Guns |
| 123 | Assorted Caulk Guns |
| 125 | Hilti Kwik Cast Anchor Setting Fixture |
| 126 | 48" x 101" Rolling Steel Table, 48" x 48" Rolling Steel Table |
| 127 | Iowa Precision 60" Coil Line, w/ 4-station uncoiler, grid feed w/ coil select station, hydraulic notchers, combination shear / brake, transfer tables, Mark XV female Pittsburgh, dual head cleat roller, TDC duplex roll former, Insulmatic w/ new extruded gluer & swing knife blade (2022), Durodyne multi-head pinspotter, L-brake, exit conveyors (updated controls in 2022) |
| 128 | 5 Ton Saturn Engineering Free Standing Crane System, w/ approximately 9' span, approximately 38' runway, electrified rail, pendant, copper electrified rail, bolted to floor, 68" spreader beam, approximately 14'6" overall height |
| 129 | 66" Spreader Beam |
| 130 | Lockformer "Vulcan Plus 20" 5' x 20' Plasma Cutting Table, w/ Hypertherm Powermax 65 power supply, operator's touch screen programmable control console, S/N: VULLIBUSX-180204 |
| 131 | Jinwoong 60" 2-Station Plasma Coil Feed, w/ uncoiler / leveler / beader, vari-speed, S/N: 22-0203-US-UA-UL-01 (2022) |
| 132 | 6 Ton Yale Free Standing Crane System, w/ pendant, approximately 94" span, approximately 185" runway, 14' overall height |
| 133 | 66" Spreader Beam |
| 134 | Sections of 64" x 248" Long Air Fume Hood (disconnect at first split from ceiling) |
| 135 | Iowa Precision CM-C-DH 18ga. Dual Head Cornermatic, S/N: CM0405 |
| 136 | Iowa Precision FAH456-V-II Vertical Whisper-Loc, S/N: 110307 |
| 137 | Lockformer "Vulcan Plus 20" 5' x 20' Plasma Cutting Table, w/ Hypertherm Powermax 65 power supply (S/N: 65-041578), operator's touch screen programmable control console, S/N: VUL-CRU-160206 |
| 138 | Jinwoong 60" 3-Station Plasma Coil Feed, w/ uncoiler / leveler / beader, vari-speed, S/N: 22-0203-US-UA-UL-02 (2022) |
| 139 | 6 Ton Yale Free Standing Crane System, w/ pendant, approximately 94" span, approximately 185" runway, 14' overall height |
| 140 | 66" Spreader Beam |
| 141 | Sections of 64" x 248" Long Overall Size Air Fume Hood (disconnect at first split from ceiling) |
| 142 | Lockformer "Vulcan Plus 510" 5' x 10' Waterjet System, w/ KMT Mdl. NEO40V3 intensifier, 55 PSI, 40HP, 3825 hours, S/N: 1510202 |
| 143 | Durodyne PBF Mark II Pinspotter |
| 144 | Durodyne RH Rolling Head Pinspotter, w/ vibratory parts feeder |
| 145 | Durodyne MF-12A Pinspotter, S/N: 80740 |
| 146 | Durodyne MFPT Compact Pinspotter, 10-KVA, S/N: 8672 |
| 147 | Durodyne Mach III Rolling Head Pinspotter, w/ vibratory parts feeder |
| 148 | 62" x 96" Layout Table |
| 149 | 14ga. x 10' Roto-Die Mdl. 15 Hydraulic Brake, w/ foot switch, S/N: 80049 |
| 150 | 14ga. x 10' Roto-Die Mdl. 15 Hydraulic Brake, w/ foot switch, S/N: 98476 |
| 151 | 30" Tin Knocker Mdl. 20 Cleat Bender, 20ga. capacity, S/N: 08-04-14 |
| 152 | Rouff Notcher, S/N: 2097 |
| 153 | Lockformer Button Punch Cheek Bender |
| 154 | Lockformer "Corner Caddy" 18ga., S/N: CC-0017 |
| 155 | Lockformer 22ga. Cleatformer, w/ flat "s" slip, cutter, 20ga. Pittsburgh & clinch collar rolls, S/N: 9828 |
| 156 | Flagler 20ga. High Speed Pittsburgh, w/ right angle flange rolls |
| 157 | Lockformer 16-Gauge Pittsburgh w/ right angle flange rolls |
| 158 | Lockformer 12-Station TDC, 18ga., S/N: FB-TDC-10197 |
| 159 | Lockformer Auto-Guide Flanger, S/N: N/A |
| 160 | Lockformer Auto-Guide Flanger, S/N: AG2683 |
| 161 | CM 7RZ Motorized Crimper / Beader, w/ foot switch, tooling, S/N: 10 |
| 162 | Dayton 12G601 Manual Rotary Machine, w/ tooling, S/N: L13000089 |
| 163 | 20-KVA Peer FR-420 Rocker Arm Spot Welder, w/ 24" throat, weld timer, S/N: 14661 |
| 164 | 30-KVA Alphil RFTG Rocker Arm Spot Welder, w/ 24" throat, weld timer, S/N: 7431 |
| 165 | 36" x 22ga. Lockformer Manual Initial Pinch Sheet Metal Roll, portable |
| 166 | Steel Rack w/ contents |
| 167 | Norlok Surelok II SLIIP-25 Clinching Machine, w/ 0.075 mild steel, pneumatic, S/N: 06074 |
| 168 | 10ga. X 10' Famco 1010 Mechanical Power Shear, w/ 24" front operated back gauge, 10' squaring arm, [2] front supports, S/N: S-872803 |
| 169 | 48" Box & Pan Brake |
| 170 | 16ga. X 8' Chicago Dreis & Krump 816 Hand Brake, S/N: 53527 |
| 171 | Lockformer 14-Station TDC, 18ga., S/N: 14TDC-4032 |
| 172 | Lockformer 12-Station TDC, 16ga., S/N: FB-TDC-14297 |
| 173 | Flagler 16PF Power Flanger, 16ga., S/N: 16GS-248-590 |
| 174 | 36" x 96" Rolling Steel Table |
| 175 | 48" x 132" Rolling Steel Table |
| 176 | 37" x 61" Rolling Steel Table |
| 177 | 48" x 48" Rolling Steel Tables |
| 178 | Dayton Oil Fired 110,000 BTU Portable Heaters |
| 179 | Dayton 1RKU2A 3-Phase Electric Heater |
| 180 | Lockformer 14-Station New England Cleat Machine, w/ New England cleat bar slip, 20 ton Press-Rite OBI flywheel mechanical punch press, 2" stroke, 7" shut height, New England clear die, S/N: SE-2298 |
| 181 | 24" Lockform 24S Vertical Bandsaw, S/N: 5525 |
| 182 | 8" Ryobi Double End Bench Grinder, single phase, w/ stand |
| 183 | DeWalt D28715 14" Chop Saw, mounted on rolling table, 38" x 96" overall |
| 184 | 10ga. X 72" Wysong C-60 Initial Pinch Roll, w/ forward / reverse switch, manual drop end, manual rear roll adjustment, mounted on wheels, S/N: PR-12-152 |
| 185 | 16ga. X 48" Tennsmith SR48P Initial Pinch Roll, w/ manual drop end, manual rear roll adjustment, electric foot pedal, mounted on wheels, S/N: 15856 |
| 186 | 18ga. X 5' Chicago Dreis & Krump 518 Hand Brake, S/N: 107342 |
| 187 | Transportable 12 Ton Portable Temperature Control Unit, 3/60/230 |
| 188 | Movincool "Office Pro 60" Portable Cooling Unit |
| 189 | Oceanaire PAC3612 & Movincool "Office Pro 18" Portable Cooling Units |
| 190 | Movincool "Office Pro 12" Portable Cooling Unit |
| 191 | Movincool "Office Pro 24" Portable Cooling Unit |
| 192 | Oceanaire Airboss Portable Cooling Unit |
| 193 | Miller "Millermatic 212" Welder, S/N: LH321114B |
| 194 | Miller "Millermatic 252" Welder, S/N: MB060087N |
| 195 | Miller "Millermatic 251" Welder, S/N: LE444718 |
| 196 | Miller "Millermatic 350P" Welder, S/N: LE350651 |
| 197 | Miller "Idealarc 250" AC/DC Arc Welder, S/N: KK274199 |
| 198 | Miller "Idealarc 250" AC/DC Arc Welder, S/N: KE713457 |
| 199 | Miller "Millermatic 211" Welder |
| 200 | Miller "Millermatic 211" Welder |
| 201 | Miller "Millermatic 140" Welder w/ auto-set 115V wire welder |
| 202 | Hypertherm Powermax 65 Plasma Power Supply, S/N: 65-049106 |
| 202a | Miller "Millermatic 135" Wire Welder, S/N: LE398418 |
| 203 | 65 Ton Scotchman 6509 Hydraulic Ironworker, 6" x 6" x 3/8", w/ 2" square tube, 1" rounds, 24" x 1/4" shear, hydraulics, S/N: 21724385 |
| 204 | Group of Bar Clamps |
| 205 | Assorted Ground Leads |
| 206 | 20" Westward 12-Speed Floor Type Drill Press, w/ 17" x 19" t-slotted table, t-slotted base, 1HP, single phase |
| 207 | Assorted Welding Leads |
| 208 | Group of Combi Punches (not working; used for parts) |
| 209 | Vulcan "Omni Pro 220" Multiprocessor Welder, S/N: 1224371470662 |
| 210 | Esab "Handy Plasma 550" Plasma Cutter |
| 211 | Group of Welding Rod |
| 212 | Rolling Hydraulic Lift Cart, 19-1/2" x 36" |
| 213 | 4" Swordfish Bench Vise, w/ 48" x 120" rolling steel table (no contents) |
| 214 | Dryrod II Electrode Stabilizing Oven |
| 215 | Lenco Mdl. LRO-10-120 Electrode Stabilizing Oven |
| 216 | Ace Mdl. 73-200 Fume Extractor |
| 217 | Oxy / Acetylene Torch Hoses |
| 218 | Goss Air Propane Torch |
| 219 | Assorted Welding Torches |
| 220 | Assorted Welding Torches |
| 221 | Assorted Welding Torches |
| 222 | DeWalt Right Angle Disc Grinders |
| 223 | Makita TM3010C Oscillating Electric Tools |
| 224 | Miller M-100 Welding Gun |
| 225 | Miller MDX-100 Welding Gun |
| 225a | Profax-Lenco 250-Amp Mig Gun |
| 226 | Hobart & Miller Aluminum Welding Guns |
| 227 | DeWalt Battery Powered Impact Guns & Disc Grinder, w/ charger (no batteries) |
| 228 | DeWalt Battery Powered Bandsaw & DeWalt Rotary Hammer, w/ charger (no battery) |
| 229 | Rolling Double Sided Cantilever Racks, w/ 12" arms, 50" long w/ contents |
| 230 | Niagara 185 Manual Crimper, w/ 43" x 33" rolling table |
| 231 | Assorted Dies |
| 232 | Assorted Crimping Dies |
| 233 | Assorted Welding Wire |
| 234 | Assorted Welding Wire |
| 235 | Assorted Welding Wire |
| 236 | Assorted Welding Wire |
| 237 | Welding Gauges |
| 238 | Assorted Lead Rods |
| 239 | 10' Werner Podium Fiberglass Ladder |
| 240 | 12' Werner Fiberglass Ladder |
| 241 | 14' Werner Podium Fiberglass Ladder |
| 242 | 8' Werner Fiberglass Ladder |
| 243 | 6' Werner Podium Ladder |
| 244 | 12' Werner A-Frame Ladder |
| 245 | 10' Louisville Podium Ladder |
| 246 | 10' Louisville Podium Ladder |
| 247 | 14' Louisville A-Frame Ladder |
| 248 | 10' Werner Podium Ladder |
| 249 | 10' Werner Podium Ladder |
| 250 | 10' Werner Podium Ladder |
| 251 | 6' Werner Podium Ladder |
| 252 | 8' Louisville Podium Ladder |
| 253 | 8' Louisville Podium Ladder |
| 254 | 6' Werner Podium Ladder |
| 255 | 6' Werner Podium Ladder |
| 256 | 6' Louisville Podium Ladder |
| 257 | 6' Louisville Podium Ladder |
| 258 | 8' Werner A-Frame Ladder |
| 259 | 8' Werner A-Frame Ladder |
| 260 | 16' Louisville Extension Ladder |
| 261 | 6' Louisville Podium Ladder |
| 262 | 6' Louisville Podium Ladder |
| 263 | 4' Werner Podium Ladder |
| 264 | 12' Louisville A-Frame Ladder |
| 265 | 24' Louisville Extension Ladder |
| 266 | 28' Extension Ladder |
| 267 | 28' Extension Ladder |
| 268 | 9' Aluminum Ladder |
| 269 | 6' Werner Podium Ladder |
| 270 | 9' Werner A-Frame Ladder |
| 271 | 6' Louisville Podium Ladder |
| 272 | 10' Werner A-Frame Ladder |
| 273 | 8' Werner Ladder |
| 274 | 8' Werner A-Frame Ladder |
| 275 | 8' Werner Aluminum Ladder |
| 276 | 20' Werner Extension Ladder |
| 277 | 6' Louisville Podium Ladder |
| 278 | Rolling Scaffolding |
| 279 | Metalcraft Adjustable Shoring Posts |
| 280 | Sections of Adjustable Pallet Racking, 48" x 120" (delayed delivery until contents are removed) |
| 281 | Contents of Racking - handles, grills, etc. |
| 282 | Safety Fall Harnesses |
| 283 | Fire Extinguishers |
| 284 | Contents of Pallet Racking - 1/4 aluminum t's, elbows, dampers, grills, etc. |
| 285 | Comfort Zone Pedestal Floor Fans |
| 286 | Sections of Adjustable Pallet Racking, 42" x 96" (delayed delivery until contents are removed) |
| 287 | 2-Door Storage Cabinet w/ contents |
| 288 | 8' Rolling Stock Ladder |
| 289 | Flexible Duct |
| 290 | Assorted Elbows, Rods, Round, Smoke Pipe, Duct Boots, etc. |
| 291 | 48" Rolling Clothe Hamper |
| 292 | 48" Rolling Panel Carts |
| 293 | 48" Rolling Panel Carts |
| 294 | Custom-Made Single Side Slitter, 1/2HP geared motor, single phase |
| 295 | Skyjack SJIII3219 Electric Scissor Lift, 24-volt, 550lb. capacity, 19' high, S/N: N/A |
| 296 | Skyjack SJIII3219 Electric Scissor Lift, 24-volt, 550lb. capacity, 19' high, S/N: 2201930 (2008) |
| 297 | Skyjack SJIII3219 Electric Scissor Lift, 24-volt, 550lb. capacity, 19' high, S/N: 2205689 |
| 298 | Skyjack SJIII3219 Electric Scissor Lift, 24-volt, 550lb. capacity, 19' high, S/N: 22025694 |
| 299 | Skyjack SJIII3226 Electric Scissor Lift, 24-volt, 500lb. capacity, 26' high, S/N: 29599 (2002) |
| 300 | Genie GR-20 Runabout, 350lb. capacity, 19'9" high, 24-volt, S/N: GR16P-42038 (2016) |
| 301 | Genie GR-20 Runabout, 350lb. capacity, 19'9" high, 24-volt, S/N: GR08-11454 (2008) |
| 302 | Genie GR-20 Runabout, 350lb. capacity, 19'9" high, 24-volt, S/N: GR06-6897 (2006) |
| 303 | Genie GR-20 Runabout, 350lb. capacity, 19'9" high, 24-volt, S/N: GR15-37054 (2014) |
| 304 | Genie GR-20 Runabout, 350lb. capacity, 19'9" high, 24-volt, S/N: GR08-11843 (2008) |
| 305 | Assorted Hand Trucks |
| 306 | 8' 5500lb Walk-Behind Pallet Jack |
| 307 | U-Line H-1043 Walk-Behind Pallet Jack |
| 308 | Pallet Jack |
| 309 | 5500lb. Pallet Jack |
| 310 | Lift-Rite 5500lb. Pallet Jack |
| 311 | 2-Door Metal Storage Cabinet, w/ contents |
| 312 | 2-Door Metal Storage Cabinet, w/ contents |
| 313 | 2-Door Metal Storage Cabinet, w/ contents |
| 314 | Sections of Adjustable Pallet Racking, 48" x 96", approximately 12' high (no contents; delayed delivery until all contents are removed) |
| 315 | 12,500lb. Caterpillar 125D Propane Forklift Truck, w/ side shift, 217" reach, hard tires, S/N: 5MB00922 |
| 316 | Johnson Bar |
| 317 | Johnson Bar |
| 318 | Johnson Bar |
| 319 | Cart w/ electrical cords & pigtails |
| 320 | Stackable Cages - 34" x 40" x 32" high w/ contents |
| 321 | Rolling A-Frame Panel Carts, 60" |
| 322 | Aerovent 2 / 1.5HP Blower Fan, 12" diameter |
| 323 | Aerovent 2 / 1.5HP Blower Fan, 18" diameter |
| 324 | Greenheck USF-313-81 1/2HP Blower |
| 325 | Approximately 40' Shipping Container (no contents) |
| 326 | Approximately 40' Shipping Container (no contents) |
| 327 | Approximately 40' Shipping Container (no contents) |
| 328 | Approximately 40' Shipping Container (no contents) |
| 329 | Approximately 45' Tandem Axle Van Trailer (no contents) |
| 330 | JLG 1930ES 18.6' Platform Lift, S/N: 0200205021 (1999) |
| 331 | JLG 1930ES 18.8' Platform Lift, S/N: 020012601 |
| 332 | Genie GS-1930 Platform Lift |
| 333 | JLG 2646 26' Platform Lift, S/N: 0200075 (2000) |
| 334 | Skyjack SJIII-3219 19' Platform Lift, S/N: 22020573 |
| 335 | JLG 1230ES Vertical Mast 12' Lift, S/N: M13005684 |
| 336 | JLG 1230ES Vertical Mast 12' Lift, S/N: M13005683 |
| 337 | JLG 1930ES 18.8' Platform Lift, S/N: 0200203065 (2011) |
| 338 | Hyster W40Z 4000lb. Capacity Forklift Truck, 24V, battery powered, built-in battery charger, S/N: B218N26072K (as is) |
| 339 | Sections of Pallet Racking w/ 10' cross members |
| 340 | Roust-a-bout R-250 25' Lift & Boom |
| 341 | 56" x 32" x 48" Rolling Security Cage |
| 342 | Collapsible Basket |
| 343 | Vermette Machine Co. 512M Lift |
| 344 | Vermette Machine Co. & Hi-Jack Material Lifts |
| 345 | Sumner 2112 12'11" Material Lift, S/N: 40674 |
| 346 | Sumner 2118 18' Material Lift |
| 347 | Sumner 2118 18' Material Lift, S/N: 21861 |
| 348 | Sumner 2118 18' Material Lift |
| 349 | Sumner 2112 12'11" Material Lift, S/N: 40856 |
| 350 | Sumner 2118 18' Material Lift, S/N: 17130 |
| 351 | Sumner 2118 18' Material Lift, S/N: 21591 |
| 352 | Sumner 2118 18' Material Lift |
| 353 | Sumner 2124 23'9" Material Lift, S/N: 26330 |
| 354 | Genie Super Lift SLC-18 Contractor Lift, S/N: SLC13-58313 (2013) |
| 355 | Genie Super Lift SLC-18 Contractor Lift, S/N: 9599-2859 |
| 356 | Genie Super Lift SLC-18 Contractor Lift, S/N: 9599-7750 |
| 357 | Genie Super Lift SLC-18 Contractor Lift, S/N: SLC14-60278 |
| 358 | Genie Super Lift SLC-18 Contractor Lift, S/N: SLC12-56545 (2012) |
| 359 | Genie Super Lift SLC-18 Contractor Lift, S/N: SLC14-60198 (2014) |
| 360 | Genie Super Lift SLC-18 Contractor Lift, S/N: 9501-16193 |
| 361 | Genie Super Lift SLC-24 Contractor Lift, S/N: SLC-13-59661 (2013) |
| 362 | Vermette 2118 18' Material Lift, S/N: 18605 |
| 363 | Westward 3/4 Ton Engine Hoist |
| 364 | Skid w/ Scaffolding |
| 365 | Greenlee 2-Door Rolling Gang Tool Box, 58" x 56" x 24" |
| 366 | Knaack 4824 Rolling Gang Tool Box |
| 367 | Knaack Jobmaster 4830 Rolling Gang Tool Box |
| 368 | Knaack Jobmaster 4824 Rolling Gang Tool Box |
| 369 | Knaack Jobmaster 4830 Rolling Gang Tool Box |
| 370 | Knaack Jobmaster 4824 Rolling Gang Tool Box |
| 371 | 48" x 24" x 22" Rolling Gang Tool Box |
| 372 | Greenlee 48" x 24" x 22" Rolling Gang Tool Box |
| 373 | Greenlee 3048 30" x 30" x 48" Rolling Gang Tool Box |
| 374 | Knaack 4830 Rolling Gang Tool Box |
| 375 | Knaack Rolling Gang Tool Box, 48" x 24" x 24" |
| 376 | Ridgid 2048-OS Rolling Gang Tool Box |
| 377 | Ridgid 3068-OS Rolling Gang Tool Box |
| 378 | Ridgid Rolling Gang Tool Box, 60" x 30" x 24" |
| 379 | Oxy / Acetylene Torch Carts |
| 380 | Oxy / Acetylene Torch Carts |
| 381 | Greenlee 3048 / 23362 Rolling Gang Tool Box, 30" x 48" x 30" |
| 382 | Rolling Gang Tool Box, 48" x 24" x 22" |
| 383 | Rolling Gang Tool Box, 48" x 30" x 30" |
| 384 | Jobox 652 Rolling Gang Tool Box |
| 385 | Rolling Gang Tool Box, 48" x 28" x 30" |
| 386 | Knaack 4824 Rolling Gang Tool Box |
| 387 | 2-Door Rolling Cabinet, w/ contents |
| 388 | Greenlee HD2448-27 Rolling Gang Tool Box, 24" x 48" x 24" |
| 389 | Tool Vault Rolling Gang Tool Box, 48" x 21" x 24" |
| 390 | Greenlee Rolling Gang Tool Box, 48" x 24" x 22" |
| 391 | Greenlee 2448 Rolling Gang Tool Box, 48" x 25" x 24" |
| 392 | Greenlee 3048 Rolling Gang Tool Box, 30" x 48" x 30" |
| 393 | Greenlee 3048 / 23362 Rolling Gang Tool Box |
| 394 | Greenlee 3048 / 23362 Rolling Gang Tool Box, 30" x 48" x 30" |
| 395 | Greenlee 5660L 2-Door Rolling Tool Box, 56" x 60" x 24" |
| 396 | Knaack 4824 Rolling Gang Tool Box |
| 397 | Knaack Rolling Gang Tool Box, 48" x 24" x 24" |
| 398 | Knaack 4824 Rolling Gang Tool Box |
| 399 | Greenlee 48" x 24" x 22" Rolling Gang Tool Box |
| 400 | Greenlee 2448 Rolling Gang Tool Box, 25" x 48" x 24" |
| 401 | Kobalt 48" Rolling Tool Box |
| 402 | Greenlee Rolling Gang Tool Box, 48" x 28" x 30" |
| 403 | 48" x 24" x 22" Rolling Gang Tool Box |
| 404 | Greenlee 2448 Rolling Gang Tool Box, 25" x 48" x 24" |
| 405 | Greenlee HD2448-27 Rolling Gang Tool Box |
| 406 | Greenlee 2448 / 23273 Rolling Gang Tool Box, 24" x 48" x 24" |
| 407 | Greenlee 3048 / 23362 Rolling Gang Tool Box, 30" x 48" x 30" |
| 408 | Greenlee 2448 Rolling Gang Tool Box, 25" x 48" x 24" |
| 409 | Greenlee 2448 Rolling Gang Tool Box, 25" x 48" x 24" |
| 410 | Vestil Self-Dumping Hopper, 55" x 28" x 33" (no contents) |
